Timetable
- Detail
- Kategori: JM-Sample-Data
- Dibuat: Selasa, 10 Maret 2020 07:18
- Ditulis oleh SMK Golden
- Dilihat: 395
Example 1
Monday | ||
---|---|---|
8 AM – 9.30 AM | Algebra | room 376 A |
9.30 AM – 12 PM | Statistics | 220 B |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 3 PM | Music | jazz club |
3 PM – 4 PM | In a facilisis augue | $28 |
Tuesday | ||
---|---|---|
9 AM – 11 AM | History | assembly hall |
11 AM – 12 PM | Music | 220 B |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 2 PM | Physics | assembly hall |
2 PM – 3 PM | Science | 333 C |
Wednesday | ||
---|---|---|
7 AM – 10 AM | Algebra | 220 B |
10 AM – 12 AM | Chemistry | room 376 A |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 3 PM | Art | jazz club |
3 PM – 4 PM | Italian | $28 |
Thursday | ||
---|---|---|
9 AM – 10 AM | Algebra | 220 B |
10 AM – 11 AM | Chemistry | room 376 A |
11 AM – 12 PM | Art | jazz club |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 4 PM | Italian | $28 |
Friday | ||
---|---|---|
8 AM – 9 AM | Algebra | room 376 |
9 AM – 10 AM | Statistics | 220 B |
10 AM – 12 PM | Music | jazz club |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 1 PM | In a facilisis augue | $28 |
Saturday | ||
---|---|---|
6 AM – 8 AM | History | assembly hall |
8 AM – 12 PM | Music | 220 B |
12 PM – 12.15 PM | Lunch time | assembly hall |
12.15 PM – 4 PM | Physics | assembly hall |
4 PM – 5 PM | Science | 333 C |
Example 2
Program | ||
---|---|---|
BEGGINER | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur a arcu felis. Vivamus leo mauris, facilisis sit amet placerat vel, consectetur a leo. | A1 |
ELEMENTARY | Morbi in porttitor erat. Morbi et nunc vitae leo vehicula efficitur vel vitae tortor. Donec mollis, metus sit amet consectetur rutrum, sapien ligula sodales elit, in maximus enim ligula vestibulum lorem. | A2 |
PRE-INTERMEDIATE | Curabitur pulvinar tellus magna, et aliquet massa aliquam aliquam. Maecenas dictum pretium interdum. Donec condimentum hendrerit molestie. Duis dictum cursus arcu. | A3 |
INTERMEDIATE | Aenean suscipit urna et ante mattis, a hendrerit leo placerat. Suspendisse efficitur libero sit amet massa bibendum dapibus. In hac habitasse platea dictumst. | A4 |